Number | Service | FREEDOM FOR BUSINESS, FREEDOM IN EUROPE VIP | Other tariff plans | ||
---|---|---|---|---|---|
110 | State Police | 0.0000 | 0.0000 | ||
112 | State Fire and Rescue Service of Latvia | 0.0000 | 0.0000 | ||
113 | State Emergency Medical Service | 0.0000 | 0.0000 | ||
114 | Latvijas Gāze JSC Contact Center | 0.0000 | 0.0000 | ||
1655 | LMT Infoline | 0.0000 | 0.0000 | ||
115 | Maritime Search and Rescue Service | 0.0000 | 0.0000 | ||
116000 | Hotline for Missing Children | 0.0000 | 0.0000 | ||
116006 | Helpline for Victims of Crime | 0.0000 | 0.0000 | ||
116111 | State Children Rights Protection Inspectorate | 0.0000 | 0.0000 | ||
1811 | National Guard recruitment service | 0.0000 | 0.0000 | ||
116123 | Psychoemotional support telephone for psychological and consultative support for people affected by the COVID-19 pandemic | 0.0000 | 0.0000 | ||
123 | Rīgas namu pārvaldnieks LLC | 0.0000 | 0.0000 | ||
1827 | Compulsory National Military Service Line | 0.0000 | 0.0000 | ||
1804 | Intergaz Contact Center | 0.0000 | 0.0000 | ||
1840 | National Armed force recruitment service | 0.0000 | 0.0000 | ||
1835 | NBS Mācību vadības pavēlniecības štābs | 0.0000 | 0.0000 | ||
1828 | SIA Priedes AG Forestry Company | 0.0000 | 0.0000 | ||
1858 | Aizdevums.lv Infoline | 0.0000 | 0.0000 | ||
82222 | Balcia Insurance Contact Center | 0.0000 | 0.0000 | ||
82000 | Inbox.lv User Support | 0.0000 | 0.0000 | ||
82888 | Paint line | 0.0000 | 0.0000 | ||
8303 | COVID19 | 0.0000 | 0.0000 | ||
8313 | MFD LLC Covid 19 Customer Support Line | 0.0000 | 0.0000 | ||
8321 | SIA Senioru māja | 0.0000 | 0.0000 | ||
8330 | Centrālā laboratorija Covid-19 Infoline | 0.0000 | 0.0000 | ||
8370 | Coordination center of Dobele self-government municipality | 0.0000 | 0.0000 | ||
8355 | Sefinance Inquiries | 0.0000 | 0.0000 | ||
8403 | Sadales tīkls JSC, Customer Service | 0.0000 | 0.0000 | ||
8404 | Sadales tīkls JSC, Grid Damage Hotline | 0.0000 | 0.0000 | ||
8440 | SIA Straujupīte Infoline | 0.0000 | 0.0000 | ||
8448 | Jūrmala Municipal Police Infoline | 0.0000 | 0.0000 | ||
8484 | Valmiera Operative Information Center | 0.0000 | 0.0000 | ||
8488 | Ķekava Municipality Freephone Infoline | 0.0000 | 0.0000 | ||
8550 | Jelgava Municipal Police Infoline | 0.0000 | 0.0000 | ||
8555 | Mēness aptieka | 0.0000 | 0.0000 | ||
8760 | Pasažieru vilciens Infoline | 0.0000 | 0.0000 | ||
8558 | Konekesko Latvija | 0.0000 | 0.0000 | ||
8717 | Environmental Services | 0.0000 | 0.0000 | ||
8778 | Forestry Latvijas Mežu Fonds | 0.000 | 0.0000 | ||
8787 | Jelgava Municipality Operative Information Center | 0.0000 | 0.0000 | ||
8808 | Lande.lv Customer Service Line | 0.0000 | 0.0000 | ||
8838 | E Lats | 0.0000 | 0.0000 | ||
8848 | Jelgavas novada komunālie pakalpojumi Customer Service Line | 0.0000 | 0.0000 | ||
8858 | Vertex Customer Service Line | 0.0000 | 0.0000 | ||
8877 | Dižozols Infoline | 0.0000 | 0.0000 | ||
8880 | Mustang Apsardze Security service | 0.0000 | 0.0000 | ||
8881 | Tukums Municipality Operative Information Center | 0.0000 | 0.0000 | ||
8883 | KRASO - Everything for painting | 0.000 | 0.0000 | ||
8888 | Compensa customer Support Service Line | 0.0000 | 0.0000 | ||
8889 | Bauskas ūdens Customer Service Line | 0.0000 | 0.0000 | ||
8890 | BONO Timber Trade Infoline | 0.0000 | 0.0000 | ||
8900 | RNP Call Center | 0.0000 | 0.0000 | ||
8911 | Cēsis Municipality Infoline | 0.0000 | 0.0000 | ||
8999 | Taxify OU | 0.0000 | 0.0000 | ||
1189 | Sonido Infoline 1189 | 0.4049 | 0.4049 | ||
1817 | Airport RĪGA Inquiries 1817 | 0.5300 | 0.5300 | ||
1180 | ZL Hotline 1180 | 0.5292 | 0.5292 | ||
1182 | Infoline 1182 | 0.5292 | 0.5292 | ||
8811 | Infoline 8811 | 0.5292 | 0.5292 | ||
1188 | Tet Infoline 1188 | 0.7355 | 0.7355 | ||
1859 | Mobilly Infoline | 0.0000 | 0.0992 | ||
1888 | 24h Assistance on Road | 0.0000 | 0.0992 | ||
82820 | Rīgas pilsētbūvnieks Infoline | 0.0000 | 0.0992 | ||
8400 | Elektrum Customer Service Line | 0.0000 | 0.0992 | ||
8444 | Koblenz Drošība | 0.0000 | 0.0992 | ||
8777 | SEB Customer Service Center | 0.0000 | 0.0992 | ||
8801 | Rīgas Veselības Centrs | 0.0000 | 0.0992 | ||
8828 | Veselības Centru Apvienība | 0.0000 | 0.0992 | ||
8882 | Magnum Social@Medical Care | 0.0000 | 0.0992 | ||
8884 | Palliative care center Rure Riga | 0.0000 | 0.0992 | ||
8886 | Palliative care center Rure Latgale | 0.0000 | 0.0992 | ||
8898 | Latvian Samaritan Association Infoline | 0.0000 | 0.0992 | ||
155 | AS Gaso Infoline | 0.0992 | 0.0992 | ||
177 | Tet Customer Service Line | 0.0992 | 0.0992 | ||
1818 | PATA LLC Infoline | 0.0992 | 0.0992 | ||
1826 | Eurocash1 Pult AVC | 0.0992 | 0.0992 | ||
1887 | ERGO insurance | 0.0992 | 0.0992 | ||
1899 | G4S Latvia JSC 24h Operative Management Center | 0.0992 | 0.0992 | ||
8338 | Baltijas izaugsmes grupa JSC Call Center | 0.0992 | 0.0992 | ||
8383 | Rīgas Taksometru parks JSC Taxi Service | 0.0992 | 0.0992 | ||
8388 | Atvadas SIA Information Service Line | 0.0992 | 0.0992 | ||
8500 | Baltic Taxi Call Center | 0.0992 | 0.0992 | ||
8515 | PrivatBank JSC Infoline | 0.0992 | 0.0992 | ||
8535 | Alviksa Taxi Service | 0.0992 | 0.0992 | ||
8585 | Rīgas satiksme LLC Car Park Infoline | 0.0992 | 0.0992 | ||
8686 | Bite Latvija Home3 service | 0.0992 | 0.0992 | ||
8700 | Panda taxi | 0.0992 | 0.0992 | ||
8803 | Hospice - SIA Cilvēks | 0.0992 | 0.0992 | ||
8822 | TV PLAY/ Go 3 Customer Support Line | 0.0992 | 0.0992 | ||
8833 | Vairāk saules | 0.0992 | 0.0992 | ||
8844 | CSC Telecom klientu apkalpošanas tālrunis | 0.0992 | 0.0992 | ||
8855 | Viasat Customer Support Line | 0.0992 | 0.0992 | ||
8868 | Latio Infoline | 0.0992 | 0.0992 | ||
8899 | DAB Dental Latvia Infoline | 0.0992 | 0.0992 | ||
1807 | Smart ID | 0.2479 | 0.2479 | ||
8998 | Fast e-Health Point | 0.6777 | 0.6777 |
Lūdzu, atjaunini pārlūkprogrammu uz FireFox, Chrome, Safari vai Internet Explorer 9. Paldies!